Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Boeing | Airbus |
| Type | Wide-body airliners | Wide-body airliners |
| Origin | 🇺🇸 United States | 🇫🇷 Europe |
| First flight | 2017 | 2017 |
| Status | In production | In production |
| Units built | — | — |
| Unit cost | US$ 338 million | US$ 296 million |
| Dimensions | ||
| Length | 68.28 m | 63.66 m |
| Wingspan | 60.12 m | 64.00 m |
| Height | 17.02 m | 16.79 m |
| Wing area | 377.0 m² | 465.0 m² |
| Weights & fuel | ||
| Empty weight | 135,500 kg | 135,000 kg |
| Max. take-off weight | 254,011 kg | 251,000 kg |
| Fuel capacity | 126,372 L | 139,090 L |
| Performance | ||
| Cruise speed | 903 km/h | 871 km/h |
| Max. Mach | Mach 0.90 | Mach 0.86 |
| Range | 11,750 km | 13,334 km |
| Service ceiling | 13,100 m | 12,500 m |
| Crew & capacity | ||
| Crew | 2 | 2 |
| Seats (typical) | 336 | 287 |
| Seats (max.) | 440 | 460 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | GE GEnx-1B or Rolls-Royce Trent 1000-TEN | Rolls-Royce Trent 7000 |
| Thrust (each) | 340.0 kN | 324.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.