Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | McDonnell Douglas | Boeing |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1981 | 1998 |
| Status | In service | In service |
| Units built | 1,191 | 156 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 45.06 m | 37.80 m |
| Wingspan | 32.87 m | 28.40 m |
| Height | 9.02 m | 8.92 m |
| Wing area | 112.3 m² | 93.0 m² |
| Weights & fuel | ||
| Empty weight | 35,329 kg | 30,617 kg |
| Max. take-off weight | 67,812 kg | 54,884 kg |
| Fuel capacity | 22,106 L | — |
| Performance | ||
| Cruise speed | 811 km/h | 811 km/h |
| Max. Mach | Mach 0.84 | Mach 0.82 |
| Range | 3,800 km | 2,645 km |
| Service ceiling | 11,280 m | 11,280 m |
| Crew & capacity | ||
| Crew | 2 | 2 |
| Seats (typical) | 143 | 106 |
| Seats (max.) | 172 | 134 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Pratt & Whitney JT8D-217 | Rolls-Royce BR715 |
| Thrust (each) | 89.0 kN | 82.3 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.