Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Airbus | Airbus |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇩🇪 Germany | 🇫🇷 Europe |
| First flight | 1993 | 1995 |
| Status | In service | In service |
| Units built | — | 1,486 |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 33.84 m |
| Wingspan | — | 35.80 m |
| Height | — | 11.76 m |
| Wing area | — | 122.6 m² |
| Weights & fuel | ||
| Empty weight | — | 40,800 kg |
| Max. take-off weight | — | 75,500 kg |
| Fuel capacity | — | 30,190 L |
| Performance | ||
| Cruise speed | — | 828 km/h |
| Max. Mach | — | Mach 0.82 |
| Range | — | 6,900 km |
| Service ceiling | — | 12,130 m |
| Crew & capacity | ||
| Crew | — | 2 |
| Seats (typical) | — | 124 |
| Seats (max.) | — | 160 |
| Powerplant | ||
| Engines | — | 2 |
| Engine type | — | — |
| Engine model | — | CFM International CFM56-5B or IAE V2500 |
| Thrust (each) | — | 120.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.