Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Messerschmitt Me 262 Schwalbe
Military
|
Vought F4U Corsair
Military
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Messerschmitt | Vought |
| Type | Fighters & multirole | Fighters & multirole |
| Origin | 🇩🇪 Germany | 🇺🇸 United States |
| First flight | 1941 | 1940 |
| Status | Retired | Retired |
| Units built | 1,430 | 12,571 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 10.60 m | 10.27 m |
| Wingspan | 12.60 m | 12.50 m |
| Height | 3.50 m | 4.50 m |
| Wing area | 21.7 m² | 29.2 m² |
| Weights & fuel | ||
| Empty weight | 3,795 kg | 4,175 kg |
| Max. take-off weight | 7,130 kg | 6,654 kg |
| Performance | ||
| Max. speed | 900 km/h | 718 km/h |
| Range | 1,050 km | 1,617 km |
| Service ceiling | 11,450 m | 12,600 m |
| Rate of climb | 20.0 m/s | 22.1 m/s |
| Crew & capacity | ||
| Crew | 1 | 1 |
| Powerplant | ||
| Engines | 2 | 1 |
| Engine type | — | — |
| Engine model | Junkers Jumo 004 B-1 | Pratt & Whitney R-2800-18W Double Wasp |
| Thrust (each) | 8.8 kN | — |
| Power (each) | — | 1,775 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

