Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Cessna | Cessna |
| Type | Light & general aviation | Light & general aviation |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1955 | 1982 |
| Status | In production | In production |
| Units built | 44,000 | 3,000 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 8.28 m | 12.67 m |
| Wingspan | 11.00 m | 15.88 m |
| Height | 2.72 m | 4.32 m |
| Wing area | 16.2 m² | 26.0 m² |
| Weights & fuel | ||
| Empty weight | 767 kg | 2,145 kg |
| Max. take-off weight | 1,157 kg | 3,995 kg |
| Fuel capacity | 212 L | — |
| Performance | ||
| Max. speed | 302 km/h | — |
| Cruise speed | 226 km/h | 344 km/h |
| Range | 1,185 km | 1,689 km |
| Service ceiling | 4,100 m | 7,620 m |
| Rate of climb | 3.7 m/s | 6.5 m/s |
| Crew & capacity | ||
| Crew | 1 | 1–2 |
| Seats (typical) | 4 | 9 |
| Seats (max.) | 4 | 14 |
| Powerplant | ||
| Engines | 1 | 1 |
| Engine type | — | — |
| Engine model | Lycoming IO-360-L2A | Pratt & Whitney Canada PT6A-140 |
| Power (each) | 134 kW | 645 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.