Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
AgustaWestland AW119 Koala
Commercial
|
Bell Textron 407
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | AgustaWestland | Bell Textron |
| Type | Civil helicopters | Civil helicopters |
| Origin | — | 🇺🇸 United States |
| First flight | 1995 | 1995 |
| Status | In service | In production |
| Units built | — | 1,600 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 12.92 m | 12.70 m |
| Wingspan | — | 10.67 m |
| Height | 3.60 m | 3.56 m |
| Weights & fuel | ||
| Empty weight | — | 1,210 kg |
| Max. take-off weight | — | 2,268 kg |
| Performance | ||
| Max. speed | — | 260 km/h |
| Cruise speed | — | 246 km/h |
| Range | — | 611 km |
| Service ceiling | — | 5,698 m |
| Rate of climb | — | 6.9 m/s |
| Crew & capacity | ||
| Crew | — | 1 |
| Seats (typical) | — | 6 |
| Seats (max.) | — | 6 |
| Powerplant | ||
| Engines | — | 1 |
| Engine type | — | — |
| Engine model | — | Rolls-Royce 250-C47B |
| Power (each) | — | 606 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

