Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Airbus | Airbus |
| Type | Wide-body airliners | Wide-body airliners |
| Origin | 🇫🇷 Europe | 🇫🇷 Europe |
| First flight | 2016 | 2013 |
| Status | In production | In production |
| Units built | — | — |
| Unit cost | US$ 366 million | US$ 317.4 million |
| Dimensions | ||
| Length | 73.79 m | 66.80 m |
| Wingspan | 64.75 m | 64.75 m |
| Height | 17.08 m | 17.05 m |
| Wing area | 464.3 m² | 442.0 m² |
| Weights & fuel | ||
| Empty weight | 155,000 kg | 142,400 kg |
| Max. take-off weight | 319,000 kg | 283,000 kg |
| Fuel capacity | 159,000 L | 141,000 L |
| Performance | ||
| Cruise speed | 903 km/h | 903 km/h |
| Max. Mach | Mach 0.89 | Mach 0.89 |
| Range | 16,100 km | 15,000 km |
| Service ceiling | 13,100 m | 13,100 m |
| Crew & capacity | ||
| Crew | 2 | 2 |
| Seats (typical) | 369 | 315 |
| Seats (max.) | 480 | 440 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Rolls-Royce Trent XWB-97 | Rolls-Royce Trent XWB-84 |
| Thrust (each) | 431.0 kN | 374.0 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.