Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
Airspeed Consul
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Lockheed | Airspeed Ltd. |
| Type | Narrow-body airliners | Narrow-body airliners |
| Origin | 🇺🇸 United States | 🇬🇧 United Kingdom |
| First flight | 1946 | 1946 |
| Status | — | — |
| Units built | 27 | 162 |
| Unit cost | — | — |
| Dimensions | ||
| Length | — | 10.77 m |
| Crew & capacity | ||
| Seats (max.) | 81 | — |
| Powerplant | ||
| Engine model | — | Armstrong Siddeley Cheetah |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.
