Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
|
|
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Avro | Boeing |
| Type | Bombers | Bombers |
| Origin | 🇬🇧 United Kingdom | 🇺🇸 United States |
| First flight | 1941 | 1935 |
| Status | Retired | Retired |
| Units built | 7,377 | 12,731 |
| Unit cost | — | — |
| Dimensions | ||
| Length | 21.18 m | 22.66 m |
| Wingspan | 31.09 m | 31.62 m |
| Height | 6.25 m | 5.82 m |
| Wing area | 120.5 m² | 131.9 m² |
| Weights & fuel | ||
| Empty weight | 16,571 kg | 16,391 kg |
| Max. take-off weight | 30,845 kg | 29,710 kg |
| Performance | ||
| Max. speed | 454 km/h | 462 km/h |
| Cruise speed | 322 km/h | 293 km/h |
| Range | 4,073 km | 3,219 km |
| Service ceiling | 6,500 m | 10,850 m |
| Crew & capacity | ||
| Crew | 7 | 10 |
| Powerplant | ||
| Engines | 4 | 4 |
| Engine type | — | — |
| Engine model | Rolls-Royce Merlin XX/22 | Wright R-1820-97 Cyclone (turbocharged radial) |
| Power (each) | 954 kW | 890 kW |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.