Home › Compare
Compare aircraft
Pick up to four aircraft. The best value in each row is highlighted.
Cessna Citation X
Commercial
|
Honda Aircraft Company HA-420 HondaJet
Commercial
|
|
|---|---|---|
| Quick facts | ||
| Manufacturer | Cessna | Honda Aircraft Company |
| Type | Business jets | Business jets |
| Origin | 🇺🇸 United States | 🇺🇸 United States |
| First flight | 1993 | 2003 |
| Status | In service | In production |
| Units built | — | — |
| Unit cost | — | — |
| Dimensions | ||
| Length | 22.04 m | 12.99 m |
| Wingspan | 19.38 m | 12.12 m |
| Height | 5.77 m | 4.54 m |
| Wing area | 49.0 m² | 16.7 m² |
| Weights & fuel | ||
| Empty weight | 9,900 kg | — |
| Max. take-off weight | 16,193 kg | 4,853 kg |
| Performance | ||
| Max. speed | — | 782 km/h |
| Cruise speed | 972 km/h | — |
| Max. Mach | Mach 0.94 | — |
| Range | 6,019 km | 2,661 km |
| Service ceiling | 15,545 m | 13,106 m |
| Crew & capacity | ||
| Crew | 2 | 1–2 |
| Seats (typical) | 8 | 5 |
| Seats (max.) | 12 | 7 |
| Powerplant | ||
| Engines | 2 | 2 |
| Engine type | — | — |
| Engine model | Rolls-Royce AE 3007C | GE Honda HF120 |
| Thrust (each) | 28.7 kN | 9.1 kN |
At a glance
Figures are compiled from public sources and may be approximate; they can vary by variant and configuration.

